IPC-B122-PF28 | IPC-B122-PF40 | |||||||
Camera | ||||||||
Sensor | 1/2.9″, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 45.0 | 18.0 | 9.0 | 4.5 | ||||
4.0 | 64.3 | 25.7 | 12.9 | 6.4 | ||||
Angle of View (H) | 107.8Ā° | 82.0Ā° | ||||||
Angle of View (V) | 56.7Ā° | 41.4Ā° | ||||||
Angle of View (O) | 140.1Ā° | 100.9Ā° | ||||||
Adjustment angle | Pan: 0Ā° ~ 360Ā° | Tilt: 0Ā° ~ 90Ā° | Rotate: 0Ā° ~ 360Ā° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON) 0Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps; 720P (1280*720), Max 25fps; Sub Stream: 4CIF (704*576), Max 25fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, RTMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12VĀ±25%, PoE | |||||||
Power consumption: Max 3.5W | ||||||||
Dimensions (L Ć W Ć H) | 142.1 Ć 62.4 Ć 65.2mm (5.6ā Ć 2.5ā Ć 2.6ā) | |||||||
Weight | 0.19kg (0.42lb) | |||||||
Working Environment | -30Ā°C ~ 60Ā°C (-22Ā°F ~ 140Ā°F), Humidity: ā¤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 |
Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.