IPC3234SA-DZK | |||||||
Camera | |||||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||||
Iris | Auto aperture | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8-12 | 42-180 | 16.8-72 | 8.4-36 | 4.2-18 | |||
Angle of View (H) | 35.6Ā°~107.9Ā° | ||||||
Angle of View (V) | 20.4Ā°~75.4Ā° | ||||||
Angle of View (O) | 43.8Ā°~140.3Ā° | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0Ā°~355Ā° | Tilt: 0Ā°~68Ā° | Rotate: 0Ā°~355 | ||||
30Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) 0 lux with IR |
||||||
WDR | 120dB | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
Frame Rate | 4MP(2688*1520),Max 30fps | ||||||
9:16 corridor mode | Supported | ||||||
ROI | Supported | ||||||
Video stream | Triple streams | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Supported | ||||||
Smart | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711U,G.711A | ||||||
Voice intercom | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network | |||||||
Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP,SNMP,SIP | ||||||
Compatible Integration | ONVIF, IMOS | ||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
1/1 | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | AC24VĀ±25%, DC12V(Ā±25%), PoE(IEEE 802.3af) | ||||||
Power consumption: 4.5W ~10W | |||||||
Support reverse polarity protection, Overvoltage and overcurrent protection , Input short circuit protection | |||||||
Dimensions (Ć x H) | Ī¦148 x 111.3mm(Ī¦5.8āā x 4.4āā) | ||||||
Weight | 0.96kg(2.12lb) | ||||||
Working Environment | -30ā~60ā(-22Ā°F ~ 140Ā°F), ā¤95%RH | ||||||
IR fill-in light | 40m (131 ft) | ||||||
Vandal Resistant | IK10 | ||||||
Ingress Protection | IP67 |
Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.