IPC254EB-DX22GK-I0 | |||||
Camera | |||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour:0.001 lux (F1.5, AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | ļ¼52dB | ||||
Lens | |||||
Lens type | 6.5~143mm@F1.5, AF automatic focusing and motorized zoom lens | ||||
Iris | DC-iris | ||||
Angle of View (H) | 3.49Ā°~60.47Ā° | ||||
Angle of View (V) | 1.97Ā°~36.30Ā° | ||||
Angle of View (O) | 4.12Ā°~74.38Ā° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
6.5 | 97.5(319.9ft) | 39.0(128.0ft) | 19.5(64.0ft) | 9.8(32.0ft) | |
143 | 2145.0(7037.4ft) | 858.0(2815.0ft) | 429.0(1407.5ft) | 214.5(703.7ft) | |
Illuminator | |||||
IR Range | Up to 150m (492.1 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; Fourth Stream: D1 (720*576), Max 30fps; Fifth Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||
H.265 Type | Main Profile | ||||
U-code | Support | ||||
ROI | Up to 8 areas | ||||
Video stream | Five streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 blacks in the same picture | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180Ā°/90Ā°Clockwise/90Ā°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
Built-in Heater | Support | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M/1000M Base-TX Ethernet + 1 * 100M/1000M SFP | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
Protection | Ingression protection: IP67 (IEC 60529-2013) | ||||
General | |||||
Power | AC24V(Ā±25%), PoE(IEEE 802.3at) | ||||
Power consumption: Max 15.0W | |||||
Power Interface | Wires with cold-pressed terminal | ||||
Dimensions (L x W x H) | 395 x 137 x 112mm (15.6ā x 5.4ā x 4.4ā) | ||||
Weight | 3.7kg(8.16lb) | ||||
Working Environment | -40ā~60ā(-40Ā°F ~ 140Ā°F)ļ¼Humidity: ā¤95% RH (non-condensing) | ||||
Storage Environment | -40ā~70ā(-40Ā°F ~ 158Ā°F)ļ¼Humidity: ā¤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Vandal Resistant | N/A | ||||
Ingress Protection | IP67 | ||||
Reset button | Support |
Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.