Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.
Uniview Integrated wrist temperature screening system
Ā Automatic temperature screening, the demo video is played continuously for 24 hours
Ā Accurate temperature screening
Ā Support voice linkage, real-time alarm of people with fever
Ā Real-time snapshot of human face during temperature screening
Ā Support no mask reminder
Ā Support real-time statistics of total number of temperature screening, normal and abnormal number of people
Ā Support to export temperature screening data report
Ā The APP can receives the alarm of abnormal body temperature, also can view the facial snapshot and temperature
Ā Reduce labor costs
SKU:
UNV-CW-180
Category: Heat Tracking Cameras
Description
Module | Parameter | ||
Type | ā | ā ” | |
Capture Module | Resolution | 1920*1080 | |
Lens | 4.0mm | ||
Angle of View (H) | 86.5Ā° | ||
WDR | 120dB | ||
Audio | 1*output | ||
Temperature Screening Module | Screening Distance | 1cm ~ 3cm | 1cm ~ 4cm |
Screening Deviation | ![]() |
||
Screening Accuracy | 0.1ā | ||
Display Module | Screen size | 31.55 inch | |
Screen resolution | 1920*1080 | ||
Input | VGA Ć1ļ¼HDMIĆ1,ļ¼DVIĆ1 | ||
VESA | 100mm x 100mm | ||
Wall-mounted Thread | 4-M4 Threaded hole | ||
Dimension (WĆHĆD) | 725.2mm Ć 425.8mm Ć 49.5mm(28.55″Ć16.76″Ć1.95″) | ||
Package(WĆHĆD) | 895mm Ć 525mm Ć 125mm(35.24″Ć20.67″Ć4.92″) | ||
Power supply | AC 100~240Vļ¼50/60Hz | ||
Consumption | <45 W(on), <0.5 W(Standby) | ||
Recording Module | User Interface | Temperature Screening UI | |
Advertising Display | Support picture and video Ads | ||
Capacity | Up to 10TB for each disk | ||
Dimensions (WĆDĆH) | 260mm Ć 240mm Ć 46mm (10.2″Ć9.4″Ć1.8″) | ||
Power Supply | 48V DC, | ||
Consumption | ā¤10 W (without HDD) | ||
Bracket Module | Wall-hanging monitor | 100mm Ć 100mmļ¼Ļļ¼M4ļ¼ 200mm Ć 240mmļ¼Ļļ¼M8ļ¼ |
|
Package(WĆHĆD) | 1490mm Ć 510mm Ć 180mm | ||
Weight | Net Weight:15KgĀ Gross Weight:19Kg | ||
Function | Alarm | Support real-time alarm of abnormal body temperature | |
Snapshot | Supports real-time snapshot of human face with temperature screening | ||
Temperature Display | Support real-time temperature display | ||
People Counting | Support the real-time statistics of the number of normal and abnormal body temperature | ||
Mask Detection | Support no mask reminder | ||
APP Linkage | Support APP to receive abnormal temperature alarm | ||
Export Data | Support temperature screening data report export | ||
General | Power Consumption | ā¤180W | |
Screening Range | 35ā~ 42ā(95Ā°F to 107.6Ā°F) | 30ā~ 45ā(86Ā°F to 113Ā°F) | |
Working Environment | 15ā~ 30ā(59Ā°F to 86Ā°F) | 10ā~ 40ā(50Ā°F to 104Ā°F) |
Shipping & Delivery


ONLINE ORDERS
SHIPPING & DELIVERY
- All orders placed before 12PM Monday to Friday are processed the same day.
- Local orders are made available for Pickup / Delivery at your discretion.
- Regional orders are shipped via a registered courier and tracking information provided as soon as it becomes available.
We seek to expedite all orders in the shortest possible time frame.Ā If your order is part of a project contracted with us, equipment delivery will be provided as part of the project outline.
Related products
Bi-spectral Infrared Body Temperature Fast Screening Instrument
Thermal imaging function:






Visible light phase function:




Digital and Metal Detector Security Gate







Temperature & Metal Measurement Security Gate









Uniview Face Recognition Access Control Terminal with Digital Detection Module


















