Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.
5MP LightHunter Active Deterrence Mini PTZ Camera
ā¢ High quality image with 5MP, 1/2.7″CMOS sensor
ā¢ 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@25fps;3MP (2304*1296)@25fps; 2MP (1920*1080)@ 30/25fps;
ā¢ Ultra 265, H.265, H.264, MJPEG
ā¢ Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
ā¢ Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
ā¢ LightHunter technology ensures ultra-high image quality in low illumination environment
ā¢ 120dB true WDR technology enables clear image in strong light scene
ā¢ Built-in Mic
ā¢ Built-in Speaker
ā¢ Smart IR, Up to 50 m (164 ft) IR and 10m (33 ft) warm light distance
ā¢ Supports 256 G Micro SD card
ā¢ IP66 protection
ā¢ Support PoE power supply
SKU:
IPC675LFW-AX4DUPKC-VG
Categories: 5 MegaPixel, PTZ
Description
IPC675LFW-AX4DUPKC-VG | |||||
Camera | |||||
Sensor | 1/2.7″ progressive scan, 5.0 megapixel, CMOS | ||||
Lens | 2.8~12mmļ¼AFĀ automaticĀ focusingĀ andĀ motorizedĀ zoomĀ lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 63.0 | 25.2 | 12.6 | 6.3 | |
12mm | 270.0 | 108.0 | 54.0 | 27.0 | |
Angle of View (H) | 30.6Ā°~104.1Ā° | ||||
Angle of View (V) | 17.4Ā°~54.9Ā° | ||||
Angle of View (O) | 34.4Ā°~108.3Ā° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour:0.003 lux (F1.6,AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Warm Light Range | UP to 10m (33ft) | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180Ā°/90Ā°Clockwise/90Ā°Anti-clockwise | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Intelligent | |||||
Smart intrusion Prevention | Cross Line, Intrusion, Enter Area, Leave Area detection;Motion detection ; | ||||
Events | |||||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZView EZLive |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt | |||||
Pan Range | 0Ā°~345Ā° | ||||
Pan Speed | 0.1Ā°/s ~ 50Ā°/s | ||||
Preset speed: 50Ā°/s | |||||
Tilt Range | -10~110Ā° | ||||
Tilt Speed | 0.1Ā° ~ 40Ā°/s | ||||
Preset speed: 40Ā°/s | |||||
Number of Presets | 256 | ||||
Patrol | Preset patrol, Route patrol | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Alarm Light | Supported | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General | |||||
Power | DC 12VĀ±25%, PoE (IEEE802.3 at) | ||||
Power consumption: Max 18 W | |||||
Dimensions (Ć x H) | Ī¦133mm*269.4mm (Ī¦5.2āx 10.6ā) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20Ā°C ~ 60Ā°C (-4Ā°F to 140Ā°F), Humidity:ā¤95% RH(non-condensing) | ||||
Strorage Environment | -20Ā°C ~ 60Ā°C (-4Ā°F to 140Ā°F), Humidity:ā¤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Shipping & Delivery
ONLINE ORDERS
SHIPPING & DELIVERY
- All orders placed before 12PM Monday to Friday are processed the same day.
- Local orders are made available for Pickup / Delivery at your discretion.
- Regional orders are shipped via a registered courier and tracking information provided as soon as it becomes available.
We seek to expedite all orders in the shortest possible time frame.Ā If your order is part of a project contracted with us, equipment delivery will be provided as part of the project outline.
Related products
2MP LightHunter Active Deterrence Network PTZ Dome Camera
Ā LightHunter illumination
Ā Day/night functionality
Ā Up to 50 m (164 ft) IR and 10m (33 ft) warm light distance
Ā Up to 120 dB Optical WDR(Wide Dynamic Range)
Ā Optical glass window with higher light transmittance
Ā IR anti-reflection window to increase the infrared transmittance
Ā 2D/3D DNR (Digital Noise Reduction)
2MP UNIVIEW 22X Network PTZ Dome Camera w 5th GEN IR
5MP HD ColorHunter Fixed Bullet Network Camera
ā¢ High quality image with 5MP, 1/2.7"CMOS sensor
ā¢ 5MP (2880*1620)@25fps; 4MP (2560*1440)@25fps;3MP (2304*1296)@25fps; 2MP (1920*1080)@ 30/25fps;;
ā¢ Ultra 265, H.265, H.264, MJPEG
ā¢ Colorhunter technology ensures 24-hour full-color images
ā¢ 120dB true WDR technology enables clear image in strong light scene
ā¢ Support 9:16 corridor Mode
ā¢ Alarm:1 in/1 out, Audio: 1 in/1 out
ā¢ Supports 256 G micro SD card
ā¢ IK10 vandal resistant
ā¢ IP67 protection
ā¢ Support PoE power supply