Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.
5MP WDR Starlight IR Network Indoor MiniPTZ Dome
⢠High quality image with 5MP,1/2.7″ CMOS sensor
⢠2880*1620@30fps in the main stream, 16:9 aspect ratio
⢠Ultra 265, H.265, H.264, MJPEG
⢠5X optical zoom allows for closer viewing of subjects
⢠LightHunter technology ensures ultra-high image quality in low illumination environment
⢠Up to 120 dB Optical WDR (Wide Dynamic Range)
⢠Wi-Fi connection and easy installation
⢠Built-in Mic & Speaker, support two-way audio
⢠Alarm 1 in and 1 out
⢠Smart IR, up to 30m (98 ft) IR distance






SKU:
IPC6415SR-X5UPW-VG
Categories: 5 MegaPixel, Starview, UniView
Description
IPC6415SR-X5UPW-VG | |||||
Camera | |||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
Angle of View (H) | 30.6°~106.9° | ||||
Angle of View (V) | 17.7°~56.0° | ||||
Angle of View (O) | 37.6°~139.0° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | 56dB | ||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Supported | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Events | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZLive Ezview |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 350° | ||||
Pan Speed | 0.1°/s ~ 60°/s | ||||
Preset speed: 60°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.1° ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | N/A | ||||
Alarm I/O | 1/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
WIFI | Supported | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Certification | |||||
Certifications | IEC 62368-1 EN 62368-1 UL 60950-1 FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
General | |||||
Power | DC12V(±25%), PoE(IEEE 802.3at) | ||||
Power consumption: Max 13W | |||||
Dimensions (Ć x H) | Φ129 x 143.6mm (Φ5.1″ x 5.7″) | ||||
Weight | 0.75kg(1.65lb) | ||||
Working Environment | -10ā~50ā(14°F ~ 122°F)ļ¼Humidity: ā¤95% RH (non-condensing) | ||||
Storage Environment | -40ā~70ā(-40°F ~ 158°F)ļ¼Humidity: ā¤95% RH (non-condensing) | ||||
Surge protection | 2KV |
Downloads
Shipping & Delivery


ONLINE ORDERS
SHIPPING & DELIVERY
- All orders placed before 12PM Monday to Friday are processed the same day.
- Local orders are made available for Pickup / Delivery at your discretion.
- Regional orders are shipped via a registered courier and tracking information provided as soon as it becomes available.
We seek to expedite all orders in the shortest possible time frame.Ā If your order is part of a project contracted with us, equipment delivery will be provided as part of the project outline.
Related products
4MP VF Network IR Bullet Camera
- 1/2.7ā³ā/5MP Progressive Scan, CMOS
- Up to 2688Ć1520 resolution, 30fps
- Motorized 2.8mm-12mm Lens
- Smart Functions, 9:16 Corridor Mode, 120dB TrueWDR
- Ultra 265, H.265, H.264, MJPEG, ONVIF
- Smart IR, up to 50m (164 ft) IR distance
- Operating Temperature: ā35°C ~ +60°C
- DC12V, PoE. Wide voltage range of ±25%