Every product you buy from veritasconsults.com is backed first by the product manufacturerās or supplierās warranty. Caribbean Identityās standard one year warranty may also apply.Ā To determine if the product you wish to purchase qualifies for our warranty or that of the supplier/manufacturer or if other coverage applies please contact us.
Uniarch 4MP Fixed Dome Network Camera
Optics
Ā Day/night functionality
Ā Smart IR, up to 30m (98ft) IR distance
Ā 2D/3D DNR (Digital Noise Reduction)
Compression
Ā Ultra 265, H.265, H.264, MJPEG
Ā ROI (Region of Interest)
Network
Ā ONVIF Conformance
Structure
Ā Wide temperature range: -30Ā°C ~ 60Ā°C (-22Ā°F ~ 140Ā°F)
Ā Wide voltage range of Ā±25%
Ā IP67
Ā 3-Axis
SKU:
IPC-T124-PF28(40)
Categories: 4 MegaPixel, Cameras
Description
IPC-T124-PF28 | IPC-T124-PF40 | |||||||
Camera | ||||||||
Sensor | 1/2.7″, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 56.0 | 22.4 | 11.2 | 5.6 | ||||
4.0 | 80.0 | 32.0 | 16.0 | 8.0 | ||||
Angle of View (H) | 112.7Ā° | 86.5Ā° | ||||||
Angle of View (V) | 60.1Ā° | 44.1Ā° | ||||||
Angle of View (O) | 146.5Ā° | 106.4Ā° | ||||||
Adjustment angle | Pan: 0Ā° ~ 360Ā° | Tilt: 0Ā° ~ 80Ā° | Rotate: 0Ā° ~ 360Ā° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON) 0Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 20fps; 1080P (1920*1080), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12VĀ±25%, PoE | |||||||
Power consumption: Max 4.5W | ||||||||
Dimensions (Ć x H) | Ć118.1 x 96.6mm (Ć4.6ā x 3.8ā) | |||||||
Weight | 0.27kg (0.60lb) | |||||||
Working Environment | -30Ā°C ~ 60Ā°C (-22Ā°F ~ 140Ā°F), Humidity: ā¤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 |
Shipping & Delivery


ONLINE ORDERS
SHIPPING & DELIVERY
- All orders placed before 12PM Monday to Friday are processed the same day.
- Local orders are made available for Pickup / Delivery at your discretion.
- Regional orders are shipped via a registered courier and tracking information provided as soon as it becomes available.
We seek to expedite all orders in the shortest possible time frame.Ā If your order is part of a project contracted with us, equipment delivery will be provided as part of the project outline.
Related products
4MP Network IR Fixed Turret Camera w/StarLight
4MP VF Network IR Bullet Camera
- 1/2.7ā³ā/5MP Progressive Scan, CMOS
- Up to 2688Ć1520 resolution, 30fps
- Motorized 2.8mm-12mm Lens
- Smart Functions, 9:16 Corridor Mode, 120dB TrueWDR
- Ultra 265, H.265, H.264, MJPEG, ONVIF
- Smart IR, up to 50m (164 ft) IR distance
- Operating Temperature: ā35Ā°C ~ +60Ā°C
- DC12V, PoE. Wide voltage range of Ā±25%
4MP VF Network IR Turret Camera w/StarLight
4MP WDR Fixed Bullet Network Camera w/StarLight 4.0mm
4MP WDR Fixed Dome Network Camera w/StarLight
Uniarch 2MP Mini Fixed Bullet Network Camera
Optics





Compression


Network

Structure



Uniarch 2MP Vandal-resistant Network IR Fixed Dome Camera
Optics



Compression


Network

Structure





Uniarch 5MP Fixed Dome Network Camera
Optics



Compression


Network

Structure



